Description | Quantity |
---|---|
Total Individuals | 338 |
Total Males | 328 (97.04%) |
Total Females | 6 (1.78%) |
Total Unknown Gender | 4 (1.18%) |
Total Living | 3 |
Total Families | 3 |
Total Unique Surnames | 281 |
Total Photos | 36 |
Total Documents | 0 |
Total Headstones | 346 |
Total Histories | 87 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 40 |
Total Source Citations | 67 |
Average Lifespan1 | 74 years, 72 days |
Earliest Birth | 1700 |
Longest Lived1 | Age |
---|---|
John Biffle | 106 years |
Nathaniel Dobbs | 104 years |
Richard Ledbetter | 103 years |
William Peeples | 103 years |
Leonard Wills | 103 years |
Samuel Reed | 101 years |
Abraham Helton | 100 years |
William Allen | 100 years |
James Adams | 100 years |
Isham McDonald | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Webmaster, Georgia Society SAR.